

Application:
AC 800KG roller shutter motor is ideal for commercial roller doors, offering high reliability, smooth operation, and safety features for modern shutter installations.
Technical Specifications:
Model | AC 800KG |
Motor Type | AC |
Rated Power (W/A) | 350W / 1.7A |
Output Speed (RPM) | 4.0 |
Max Lifting Height (m) | 9 |
Chain Type | 12A |
Suitable Door Size (m²) | 7×6 |
Reduction Gear Box Type | 3 |
Rated Voltage | 220V |
Rated Frequency | 50Hz / 60Hz |
Material | Copper Wire |
Limit Switch Type | Mechanical (2 default, customizable to 4) |
Remote Control | 433MHz (Learning / Fixed / Dial Code) |
Noise Level | ≤ 55 dB |
Protection Level | IP44 |
Temperature Range | -20°C ~ +50°C |
Certifications | CE, INMETRO, ISO 9001 |
OEM Support | Yes |
Warranty Period | 1 Year |
Made In | China |
Manufacturer | Zhangzhou Jinli Gate Control Manufacturing Co., Ltd. |
Backup System | Manual Chain |
Safety Features | Overheat, Overload, Chain Breakage Protection |
Installation Ring | Octagonal / Triangular |
UPS Compatibility | Yes (DC Series Only) |
MOQ | 1 Set |
Lead Time | 3–7 Days (Sample), 20–45 Days (Bulk) |
HS Code | 85014000 |
Application:
AC 1000KG roller shutter motor is ideal for commercial roller doors, offering high reliability, smooth operation, and safety features for modern shutter installations.
Technical Specifications:
Model | AC 1000KG |
Motor Type | AC |
Rated Power (W/A) | 450W / 2.1A |
Output Speed (RPM) | 4.0 |
Max Lifting Height (m) | 9 |
Chain Type | 12A |
Suitable Door Size (m²) | 8×6 |
Reduction Gear Box Type | 3 |
Rated Voltage | 220V |
Rated Frequency | 50Hz / 60Hz |
Material | Copper Wire |
Limit Switch Type | Mechanical (2 default, customizable to 4) |
Remote Control | 433MHz (Learning / Fixed / Dial Code) |
Noise Level | ≤ 55 dB |
Protection Level | IP44 |
Temperature Range | -20°C ~ +50°C |
Certifications | CE, INMETRO, ISO 9001 |
OEM Support | Yes |
Warranty Period | 1 Year |
Made In | China |
Manufacturer | Zhangzhou Jinli Gate Control Manufacturing Co., Ltd. |
Backup System | Manual Chain |
Safety Features | Overheat, Overload, Chain Breakage Protection |
Installation Ring | Octagonal / Triangular |
UPS Compatibility | Yes (DC Series Only) |
MOQ | 1 Set |
Lead Time | 3–7 Days (Sample), 20–45 Days (Bulk) |
HS Code | 85014000 |




Copy product links
Long by picture save/share
